Quick Details
| Material | 100% Viscose | Evenness | Standard |
| Yarn Type | Spun | Yarn Count | 10s-32s,10s-32s/2 |
| Pattern | Dyed | Strength | Standard |
| Style | Melange Yarn | Place of Origin | Jiangsu, China |
| Technics | RING SPUN | Brand Name | Guhan |
| Feature | Anti-Bacteria, Anti-pilling, Sustainable, Moisture-Absorbent | Model Number | seagoryarn-093 |
| Use | Knitting, Weaving | Color | Raw White and Dyed Color |
| Twist | Standard |
Supply Ability
Supply Ability: 200 Ton/Tons per Month
Packaging & Delivery
Packaging Details
1.pp bag. 1.67kg/cone, 25kg/bag with 15cones
2.cartons.1.67kg/cone, 22.68kg/carton
3.meet customer demand
Port: Qingdao, Lian Yungang, Shanghai
Product Description
Materials | hot sell 100 ring spun mvs viscose rayon yarn |
Item | Virgin, close virgin, recycle |
Model | Single, double, etc |
Counts | 10s-32s, 10s-32s/2 |
Technic | Ring spun |
Quality | High strength, good twist, good evenness, |
Application | Weaving, knitting, sewing, etc. |
Sample | Free sample for approval |
Part Of Product List
Item | Composition | Technics | Yarn count | Color | MOQ/T |
Spun yarn | 100%polyester | Ring spun | 10s-32s, 10s-32s/2 | as request | 5T/col |
Spun yarn | 100%cotton | ||||
Spun yarn | 100%viscose | ||||
Spun yarn | linen viscose blended yarn | ||||
Spun yarn | polyester viscose blended yarn | ||||
Spun yarn | polyester cotton blended yarn | ||||
Spun yarn | cotton viscose blended yarn | ||||
Item | Composition | Technics | Yarn count | Color | MOQ/T |
Spandex core yarn | 100%polyester | Ring spun | 16s+70D 16s+40D 21s+70D 21s+40D 32s+40D 12s+70D 12s+40D | as request | 5T/col |
Spandex core yarn | 100%cotton | ||||
Spandex core yarn | 100%viscose | ||||
Spandex core yarn | polyester viscose blended yarn | ||||
Spandex core yarn | polyester cotton blended yarn | ||||
Spandex core yarn | cotton viscose blended yarn | ||||
Item | Composition | Technics | Yarn count | Color | MOQ/T |
Slub yarn | 100%polyester | Ring spun | 10s-32s | as request | 5T/col |
Slub yarn | 100%cotton | ||||
Slub yarn | 100%viscose | ||||
Slub yarn | polyester viscose blended yarn | ||||
Slub yarn | polyester cotton blended yarn | ||||
Slub yarn | cotton viscose blended yarn | ||||
Item | Composition | Technics | Yarn count | Color | MOQ/T |
Color point yarn | 100%polyester | Ring spun | 10s-32s | as request | 5T/col |
Color point yarn | 100%cotton | ||||
Color point yarn | 100%viscose | ||||
Color point yarn | polyester viscose blended yarn | ||||
Color point yarn | polyester cotton blended yarn | ||||
Color point yarn | cotton viscose blended yarn |
Packaging & Shipping

Our Services

Company Information
















